Quality Construction - Swedish Management English Version  Thai Version

Site Navigation

Projects - Bangsaen Projects - Mae PhimLatest News Web Gallery Purchase How It Works Legal Info For Buyers Logans Magazine

Further Infomation

Our RestaurantsBuffalo Bill Steak HouseService CenterHomes For RentAgent Sign Up

Mountain View Residence

Mountain View Residence Site Plan - Arial View Price List Map of Bangsaen

Site Plan - Arial View

Map of Bangsaen

 

Mountain View Residence - Price List

All prices in Thai Baht (7% VAT included). For draw up of contract of sale along with the official registration at authorities is the cost 20.000 Bath.

In the prices is included apart from present house model, with complete kitchen (kitchen fixtures, stove cooker hood, fridge/freezer) WC, shower, along with lawn lay out on grounds and have the right to use community areas and pool.

We make reservation to possible price changes.

Lot House Model Rooms Living space square m Lot square m Price inclusive Vat in Baht
5 Kharma 4 138 Including terraces 380 5.243.000
6 Kharma 4 138 Including terraces 350 5.243.000
7 Kharma 4 138 Including terraces 350 5.243.000
12 Praisawan 3-4 104+16 370 5.685.000
19 Praisawan 3-4 104+16 350 5.225.000
20 Praisawan 3-4 104+16 350 5.225.000
23 Praisawan 3-4 104+16 340 5.225.000
24 Benjarong 3 69-77+23-34 340 4.633.000
25 Benjarong 3 69-77+23-34 340 4.633.000
27 Benjarong 3 69-77+23-34 340 4.633.000
30 Benjarong 3 69-77+23-34 340 4.633.000
31 Benjarong 3 69-77+23-34 340 4.633.000
38 Praisawan 3-4 104+16 330 5.225.000
39 Praisawan 3-4 104+16 330 5.225.000
47 Amarin 4-5 140+ terraces 330 7.054.000
50 Amarin 4-5 140+ terraces 330 7.054.000
51 Amarin 4-5 140+ terraces 330 7.054.000
53 Amarin 4-5 140+ terraces 500 8.087.000
55 Suksawat 10 340+ terraces 600 10.082.000
56 Suksawat 10 340+ terraces 680 10.082.000
85 Kharma 4 138 Including terraces 400 5.243.000
86 Kharma 4 138 Including terraces 400 5.243.000
87 Kharma 4 138 Including terraces 400 5.243.000
90 Kharma 4 138 Including terraces 400 5.243.000
94 Amarin 4-5 140+ terraces 400 7.380.000
98 Mahanak 5 200+ terraces 670 9.087.000
128 Mahanak 5 200+ terraces 500 8.087.000
130 Mahanak 5 200+ terraces 550 8.387.000
132 Mahanak 5 200+ terraces 550 8.649.000
135 Mahanak 5 200+ terraces 600 8.649.000
137 Mahanak 5 200+ terraces 600 8.649.000

Running Cost

Community charge/operation * 33.600 Bath/Year
Rent for Leas hold site 10.800 Bath/Year
Amount yearly cost =44.400 Bath

*Cost for electricity and water added. In community charge is service staff (reception), security (night watch), gardener, pool keeper included.

Important information:These prices are subject to change without notice.