Quality Construction - Swedish Management English Version  Thai Version

Site Navigation

Projects - Bangsaen Projects - Mae PhimLatest News Web Gallery Purchase How It Works Legal Info For Buyers Logans Magazine

Further Infomation

Our RestaurantsBuffalo Bill Steak HouseService CenterHomes For RentAgent Sign Up

Seaview Condominium

Seaview Condominium Floor Plans Interiors Price List Information Download Pictures Show View from Sea Pool & Garden Site Plan - Arial View Location Map

Information Download - PDF File

Image slide show from the location

Front view from sea

The large pool area and garden

Map Seaview

Map of Mae Phim

 

Seaview Condominium | Pricelist

All prices in Thai Baht.

Included in the price is 7% VAT, design theme, kitchen, air condition, sanitary.

(Reservation for changes in prices and specifications without notice)

Condominium Rooms Area sqm Design Theme Price incl. VAT in Baht
A 14 3 80 Standard 4.708.000
A 15 3 80 Standard 4.708.000
A 23 3 80 Standard 4.494.000
A 41 4 84 Standard 5.243.000
A 43 4 84 Standard 5.671.000
A 44 4 84 Standard 5.671.000
A 45 4 84 Standard 5.671.000
A 51 4 84 Standard 5.243.000
A 52 4 84 Standard 5.885.000
A 53 4 84 Standard 5.885.000
A 54 4 84 Standard 5.885.000
A 55 4 84 Tropical 6.296.950
A 62 4 84 Standard 6.099.000
A 63 4 84 Standard 6.099.000
A 64 4 84 Standard 6.099.000
A 65 4 84 Tropical 6.526.000
A 71 4 130 Tropical 10.877.000
A 72 4 119 Tropical 10.877.000
B 15 3 80 Standard 4.708.000
B 16 3 96 Standard 5.029.000
B 22 3 80 Standard 3.959.000
B 24 3 80 Standard 4.708.000
B 42 4 84 Standard 5.671.000
B 54 4 84 Tropical 6.297.000
B 63 4 84 Tropical 6.526.000
B 64 4 84 Tropical 6.526.000
B 72 4 119 Tropical 10.877.000
B 73 4 119 Tropical 10.877.000

Seaview Condominium - Maintenance Fee
Maintance Fee* 3000 Baht/month

* Maintenance Fee includes cleaning common areas, gardening, pool-service, garbage fee, security.